* You can download the detailed product manual from our website.
DR770X Camera Series at a Glance
The following diagrams explain each part of the BlackVue dashcam.
Front Camera
Rear cameras
Regular Rear Camera
Note
- For 1CH users, the BlackVue rear camera is an optional accessory.
IR Rear Camera
The illumination sensor detects when it is dark and activates the IR LEDs for optimal interior recording.
TRUCK Rear Camera
The illumination sensor detects when it is dark and activates the 6 IR LEDs which help to pick up more detail in dark areas.
The rear camera housing is completely dust-proof and waterproof (tested to function normally after being immersed in 1m of water for 30 minutes). The integrated hood helps shield the lens from the elements.
Driver Monitoring System (DMS) Rear Camera
Recording Time:
Model | Memory Capacity | Image Quality | Resolution |
DR770X-1CH | Full HD @60fps | ||
16GB | Extreme | 1 HR 15 MIN | |
Highest | 2 HR 35 MIN | ||
High | 3 HR | ||
Normal | 3 HR 50 MIN | ||
32GB | Extreme | 2 HR 30 MIN | |
Highest | 5 HR 10 MIN | ||
High | 6 HR | ||
Normal | 7 HR 40 MIN | ||
64GB | Extreme | 5 HR | |
Highest | 10 HR 20 MIN | ||
High | 12 HR | ||
Normal | 15 HR 20 MIN | ||
128GB | Extreme | 10 HR | |
Highest | 20 HR 40 MIN | ||
High | 24 HR | ||
Normal | 30 HR 40 MIN | ||
256GB | Extreme | 20 HR | |
Highest | 41 HR 20 MIN | ||
High | 48 HR | ||
Normal | 61 HR 20 MIN | ||
Bitrate (Mbps) | Extreme | 25 | |
Highest | 12 | ||
High | 10 | ||
Normal | 8 |
Model | Memory Capacity | Image Quality | Resolution |
DR770X-2CH
|
Full HD @60fps + Full HD @30fps | ||
16GB | Extreme | 55 MIN | |
Highest | 1 HR 25 MIN | ||
High | 1 HR 50 MIN | ||
Normal | 2 HR 20 MIN | ||
32GB | Extreme | 1 HR 50 MIN | |
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | Extreme | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Extreme | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Extreme | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
Product Specifications:
DR770X-1CH / DR770X-2CH (Regular Rear Camera)
Note
- For 1CH users, if a rear camera is added, refer to the 2CH specification.
DR770X-2CH IR camera
DR770X-2CH TRUCK camera
DR770X-2CH DMS camera